top of page
by
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
How to
Design Your Rockit Log:
1) Pick your Stain
clear
or dark








1/9
2) Then, your Cone Color




1/11
3) the Color of Your Bullet

Rockit Log Screws Pink

Rockit Log Screws Purple

Rockit Log Screws White

Rockit Log Screws Pink
1/12
4) ...and the Color of the Screws
Now you know!
​
bottom of page